Site Pages
Golf Links
5-3-2025 The USGA Indexes updated for scores recorded this year.
PLAYER | USGA INDEX |
Brady, Don | 25.1 |
Burling, Phil | 5.2 |
Burling, Emily | 6.9 |
Coyle, Geoff | 18.6 |
Doran, Tom | 10.6 |
Dunham, Greg | 20.4 |
Elliott, Cam | 19.5 |
Flinn, Gerry | 16.2 |
Flinn, David | 14.2 |
Flinn, John | 21.4 |
Jeanmarie, John | 10.9 |
Jeanmaire, Michael | 18.3 |
Keeler, Fred | 25.3 |
Kreeger, Les | 21.0 |
Luisi, Nick | 16.9 |
Rapp, Larry | 21.2 |
Renninger, Terry | 14.8 |
Rosin, George | 17.0 |
Roteck, Chuck | 16.8 |
Smith, Mike | 15.7 |
Spector, Mike | 22.7 |
Zadrozny, Ed | 14.0 |
All scores submitted for handicaps must be adjusted per the following table:
Handicap Index |
Maximum Posted Score On Any Hole |
9 or less |
Double Bogey |
10 to 19 |
7 |
20 to 29 |
8 |
30 to 39 |
9 |
40 or more |
10 |
Members of the golf club should submit all scores for handicap calculation. This include scores from the Saturday outings and scores from other rounds. The following information is required for each round:
Course name |
Course slope from the tees you played |
Course rating from the tees you played |
Date of your score |
Your adjusted score (See table above) |